Archivo:Israel districts.png
Tamaño de esta previsualización: 216 × 598 píxeles. Otras resoluciones: 86 × 240 píxeles | 350 × 969 píxeles.
Archivo original (350 × 969 píxeles; tamaño de archivo: 59 kB; tipo MIME: image/png)
Historial del archivo
Haz clic sobre una fecha y hora para ver el archivo tal como apareció en ese momento.
Fecha y hora | Miniatura | Dimensiones | Usuario | Comentario | |
---|---|---|---|---|---|
actual | 19:28 20 mar 2015 | 350 × 969 (59 kB) | Maproom | Distinguishing colour for Golan heights and East Jerusalem, as requested at https://en.wikipedia.org/wiki/Wikipedia:Graphics_Lab/Map_workshop#Can_you_please_help. | |
01:12 18 sep 2012 | 350 × 969 (148 kB) | Ynhockey | The map deals with administrative districts and the new map is incorrect in that regard. Feel free to adjust colors, but make sure it's clear where the borders of the districts are | ||
16:52 30 ago 2012 | 350 × 969 (155 kB) | Bambuway | Clearer colours and demarcation | ||
20:44 2 may 2009 | 350 × 969 (148 kB) | Ynhockey | Revert to Conscious's last version--this image was built for EnWiki and represents consensus | ||
04:59 5 ago 2007 | 350 × 969 (148 kB) | Conscious | Reverted to earlier revision | ||
04:59 5 ago 2007 | 350 × 969 (86 kB) | Conscious | latest version by Ynhockey | ||
09:35 28 jul 2007 | 350 × 969 (148 kB) | Rottweiler | {{Information |Description=Districts of Israel, labelled. |Source=Originally from [http://en.wikipedia.org en.wikipedia]; description page is/was [http://en.wikipedia.org/wiki/Image:Israel_districts.png here]. |Date=2006-12-06 (original upload date) |Auth |
Usos del archivo
No hay páginas que enlacen a este archivo.
Uso global del archivo
Las wikis siguientes utilizan este archivo:
- Uso en arz.wikipedia.org
- Uso en az.wikipedia.org
- Uso en da.wikipedia.org
- Uso en en.wikipedia.org
- User:Jonny-mt/Gallery of current first-level administrative country subdivisions maps
- Talk:Jerusalem/Archive 6
- Wikipedia talk:WikiProject Israel Palestine Collaboration/Current Article Issues/Archive 8
- Wikipedia:Village pump (technical)/Archive 135
- Talk:Israel/Archive 48
- Wikipedia:Graphics Lab/Map workshop/Archive/March 2015
- Talk:Districts of Israel/Archive 1
- Uso en eu.wikipedia.org
- Uso en gl.wikipedia.org
- Uso en is.wikipedia.org
- Uso en ja.wikipedia.org
- Uso en jv.wikipedia.org
- Uso en ko.wikipedia.org
- Uso en nn.wikipedia.org
- Uso en no.wikipedia.org
- Uso en pt.wikipedia.org
- Uso en sco.wikipedia.org
- Uso en sl.wikipedia.org
- Uso en sq.wikipedia.org
- Uso en sv.wikipedia.org
- Uso en te.wikipedia.org
- Uso en xmf.wikipedia.org